It was confirmed that the base price of some players had risen abnormally, so it was restored to match the player's value.
■ Application time: 11/30 ( Thursday) under maintenance
■ Target players:
class | player name | OVR | class | player name | OVR |
UCL22GS | Kyle Walker | 109 | UCL22EF | G. Chiellini | 106 |
UCL22GS | paul pogba | 109 | UCL22EF | Aisa Mandi | 106 |
UCL22EF | Ivan Perisic | 108 | UCL22EF | Eric Bye | 106 |
UCL22 QF | Marcos Llorente | 108 | UCL22EF | Tanguy Kouasi | 106 |
UCL22 QF | casemiro | 108 | UCL22GS | A. Amedozic | 104 |
UCL24 Non-base | F. Kostic | 107 | WC22 Non-quarter | Ouray | 103 |
UCL24 Non-base | A. Milik | 107 | Premium Base | paul pogba | 101 |
UCL24 Non-base | Ricardo Sottil | 106 | WC22 Non-quarter | Tan Lung | 101 |
UCL24 Non-base | D. Rugani | 106 | Base | Pedro Neto | 77 |
UCL24 Non-base | V. Soceres | 106 |
|
|
|
※ Please note that a fixed standard price will be applied for a certain period of time due to changes in the standard price.
※ Transfer market > TOP 10 players with rapidly rising prices will be updated in accordance with future transaction situations.
If it is confirmed that the transfer market system is used to intentionally manipulate market prices or utilize manipulated players to gain profits.
Please note that use may be restricted depending on the operating policy.