It was confirmed that the standard price of some players had risen abnormally, so it was restored to match the player's value.
■ Application time: 11/16 ( Thursday) under maintenance
■ Target players:
class | player name | OVR | class | player name | OVR |
UCL22SF | Tony Cross | 110 | UCL24 Non-base | A. Cambiaso | 105 |
UCL22EF | Keylor Navas | 107 | UCL24 Non-base | Tino Kadewere | 105 |
UCL22GS | J. Musiala | 107 | UCL24 Non-base | F. Israel | 105 |
UCL24 Non-base | Jerry St. Euster | 106 | UCL24 Non-base | G. Isteves | 105 |
UCL24 Non-base | R. Gravenberg | 106 | Premium Base | Vinicius Jr. | 100 |
UCL22EF | Nuno Mendes | 106 | Base | Axel Disasi | 79 |
UCL22EF | Ruben Peña | 106 | Base | J. Timber | 79 |
UCL24 Non-base | Ivan Perisic | 106 | Base | L. Selarayan | 79 |
UCL24 Non-base | ben davis | 106 | Base | Jared Bowen | 79 |
UCL24 Non-base | F.Foster _ | 106 | Base | Mateus Nunis | 79 |
UCL24 Non-base | Manor Solomon | 106 | Base | R. Gravenberg | 79 |
UCL24 Non-base | Oliver Skip | 106 | Base | jamie body | 78 |
UCL24 Non-base | Brennan Johnson | 106 | Base | Nelson Semedo | 78 |
UCL24 Non-base | M. Mudrik | 106 | Base | S. Kalajic | 77 |
UCL24 Non-base | Emerson | 106 | Base | Brennan Johnson | 76 |
UCL22GS | M. Acuña | 105 |
|
|
|
※ Please note that a fixed standard price will be applied for a certain period of time due to changes in the standard price.
※ Transfer market > TOP 10 players with rapidly rising prices will be updated in accordance with future transaction situations.
If it is confirmed that the transfer market system is used to intentionally manipulate market prices or utilize manipulated players to gain profits.
Please note that use may be restricted depending on the operating policy.